SCC Fruit Cup 2025: Past Winners – 2025DarkofWinter
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jason Jimenez | Eye Of The Storm | 21B2: Black IPA | |
2nd | John Aproda | This Box Is Meowing | 34C: Experimental Beer | SoCal Cerveceros (SCC) |
3rd | Erik Jensen | RCB Holiday Imperial Stout | 20C: Imperial Stout |
Table 1: Dark IPA (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Jimenez | Eye Of The Storm | 21B2: Black IPA | |
2nd | Mike Rascon | Dark Necessities | 21B2: Black IPA | Long Beach Homebrewers |
3rd | Ben Sookying MHP | Professor Biggs | 21B2: Black IPA | Crown of the Valley Brewing Society |
Table 2: Dark Belgian Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Walker MHP | Vivian | 26D: Belgian Dark Strong Ale | Inland Empire Brewers |
2nd | Joseph Ciatti | Midnight Loaf | 26D: Belgian Dark Strong Ale | |
3rd | Brian Miller MHP | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Orange County Mash Ups |
Table 3: Dark Experimental Beers (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Aproda | This Box Is Meowing | 34C: Experimental Beer | SoCal Cerveceros (SCC) |
2nd | Todd Peterson | TroppleSticke Ultbier | 34C: Experimental Beer | Crown of the Valley Brewing Society |
3rd | Mike Kennedy Co-Brewer: Kerry Kennedy | This Changes Everything | 34C: Experimental Beer |
Table 4: Dark Strong European Beers (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Masahiro Kitano | Baltz | 9C: Baltic Porter | SoCal Cerveceros (SCC) |
2nd | Peter Johann | Alm Ö;hi | 9A: Doppelbock | Long Beach Homebrewers |
3rd | Steven Severn MHP | Doppelganger | 9A: Doppelbock | Orange County Mash Ups |
Table 5: Dark European Lagers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Jimenez | Tombstone Courage | 3D: Czech Dark Lager | |
2nd | Ben Sookying MHP | Black Thai Fist | 8B: Schwarzbier | Crown of the Valley Brewing Society |
3rd | Tom Fontes | Force Of Rose Park Nature Black Lager | 8B: Schwarzbier | SoCal Cerveceros (SCC) |
Table 6: Dark British Beers (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Smet MHP | Brick House | 15C: Irish Extra Stout | Ace Brewing Society |
2nd | Mark Mattingly | Brute Squad | 13B: British Brown Ale | OC Mashups |
3rd | Guillermo Paramount MHP Co-Brewer: Carlos Maldonado | British Brown Ale | 13B: British Brown Ale | SoCal Cerveceros (SCC) |
Table 7: Dark American Beers (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Erik Jensen | RCB Holiday Imperial Stout | 20C: Imperial Stout | |
2nd | Bill Mandel | Porter Me Another Please | 20A: American Porter | Inland Empire Brewers |
3rd | Bill Mandel | Winter Coffee Break | 20B: American Stout | Inland Empire Brewers |
Table 8: Dark Specialty Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Rivas | Duality | 53A: Specialty Dark Beer | SoCal Cerveceros (SCC) |
2nd | Masahiro Kitano | Go Ma Me | 53A: Specialty Dark Beer | SoCal Cerveceros (SCC) |
3rd | Curtis Ritter MHP | Holiday Igniter | 53A: Specialty Dark Beer | Ace Brewing Society |